توضیحات
–
Information


نام محصول .
کانکتور فیبر نوری Sc
کد محصول .
N/A
کاربرد و ویژگی ها:
– Data centers, premise installations, telecommunication networks
– Ethernet, fiber channel, ATM, LAN, MAN and WAN
– Ethernet, fiber channel, ATM, LAN, MAN and WAN
–
Other Details
– Complies with IEC 61754-4, IEC 60784-14 and TIA 604-3
– A push-pull coupling mechanism for easy insertion and consistent connection
– Zirconia ceramic ferrule available in several performance grades
– Low insertion loss and back reflection capability
– RoHS, REACH SvHC compliant
– A push-pull coupling mechanism for easy insertion and consistent connection
– Zirconia ceramic ferrule available in several performance grades
– Low insertion loss and back reflection capability
– RoHS, REACH SvHC compliant
–
Technical Specification
MECHANICAL PROPERTIES
|
CRITERIA
|
EFFECT
|
CONFORMANCE
|
---|---|---|---|
Mating Durability | ۵۰۰ matings | <0.2 dB change | IEC 61300-2-2 |
Vibration | ۱۰-۵۵Hz, 0.75 amplitude | <0.2 dB change | IEC 61300-2-1 |
Drop | Drop height 1m, 5 drops | <0.2 dB change | IEC 61300-2-12 |
Cable Retention | Magnitude 90N | <0.2 dB change | IEC 61300-2-4 |
Cable Torsion | ۱٫۵kg – 2.5kg for 2mm-3mm cable diameter | <0.2 dB change | IEC 61300-2-5 |
Operating Temperature | -۲۵ to +70, 12 cycles | <0.2 dB change | IEC 61300-2-22 |
Cold | -۲۵ for 96 hrs | <0.2 dB change | IEC 61300-2-17 |
Dry Heat | +۷۰ for 96 hrs | <0.2 dB change | IEC 61300-2-18 |
SC Connector PC and APC – Singlemode
OPTICAL PERFORMANCE*
|
GRADE A
|
GRADE B
|
GRADE C
|
CONFORMANCE
|
---|---|---|---|---|
IL MAX/Master (Acceptance) | ۰٫۱۰dB | ۰٫۱۵dB | ۲۵dB | IEC 61300-3-4 |
IL MAX/Random (97%) | ۰٫۲۰dB | ۰٫۳۰dB | ۰٫۴۰dB | IEC 61300-3-34 |
Ave/Master | ۰٫۰۸dB | ۰٫۱۲dB | ۰٫۱۸dB | IEC 61300-3-4 |
Ave/Random | ۰٫۰۸dB | ۰٫۱۲dB | ۰٫۱۸dB | IEC 61300-3-4 |
Return | ۵۵/۷۰dB | ۵۵/۶۵dB | ۵۵/۶۵dB | IEC 61300-3-6 |
SC Connector PC – Multimode
OPTICAL PERFORMANCE*
|
PREMIUM
|
STANDARD
|
CONFORMANCE
|
---|---|---|---|
IL MAX/Master (Acceptance) | ۰٫۱۵dB | ۰٫۳dB | IEC 61300-3-4 |
IL MAX/Random (97%) | ۰٫۲۵dB | ۰٫۴dB | IEC 61300-3-34 |
Ave/Master | ۰٫۰۸dB | ۰٫۱۵dB | IEC 61300-3-4 |
Ave/Random | ۰٫۱dB | ۰٫۲dB | IEC 61300-3-34 |
Ordering Information
Singlemode | GRADE A | GRADE B | GRADE C | ||
---|---|---|---|---|---|
PC | Simplex | ۹۰۰µm | SCSM9SMPX-H | SCSM9SMPX-P | SCSM9SMPX |
۲mm | SCSM2SMPX-H | SCSM2SMPX-P | SCSM2SMPX | ||
۳mm | SCSM3SMPX-H | SCSM3SMPX-P | SCSM3SMPX | ||
Duplex | ۲mm | SCSM2DPX-H | SCSM2DPX-P | SCSM2DPX | |
۳mm | SCSM3DPX-H | SCSM3DPX-P | SCSM3DPX | ||
APC | Simplex | ۹۰۰µm | SCAPC.9MM-H | SCAPC.9MM-P | SCAPC.9MM |
۲mm | SCAPC2MM-H | SCAPC2MM-P | SCAPC2MM | ||
۳mm | SCAPC3MM-H | SCAPC3MM-P | SCAPC3MM | ||
Duplex | ۲mm | SCAPC2DPX-H | SCAPC2DPX-P | SCAPC2DPX | |
۳mm | SCAPC3DPX-H | SCAPC3DPX-P | SCAPC3DPX | ||
Multimode | PREMIUM | STANDARD | |||
PC | Simplex | ۹۰۰µm | SCMM9SMPX-P | SCMM9SMPX | |
۲mm | SCMM2SMPX-P | SCMM2SMPX | |||
۳mm | SCMM3SMPX-P | SCMM3SMPX | |||
Duplex | ۲mm | SCMM2DPX-P | SCMM2DPX | ||
۳mm | SCMM3DPX-P | SCMM3DPX |
بررسی
هیچ نقد و بررسی وجود ندارد ، آیا دوست دارید برای دیدگاه تان را ارسال کنید؟?